Lideres Liga Americana
PROMEDIO BATEO LA | Prom | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .350 |
2. Prince Fielder, TEX | .333 | |
2. Jason Kipnis, CLE | .333 | |
4. Eric Hosmer, KC | .315 | |
4. Mike Trout, LAA | .315 | |
Lista Completa |
Líderes Liga Nacional
PROMEDIO BATEO LN | Prom | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | .347 |
2. Dee Gordon, MIA | .337 | |
3. Bryce Harper, WSH | .335 | |
4. Gerardo Parra, MIL | .326 | |
5. Buster Posey, SF | .325 | |
Lista Completa |
JONRONES LA | HR | |
Mike Trout | 1. Mike Trout, LAA | 31 |
2. Albert Pujols, LAA | 30 | |
3. J.D. Martinez, DET | 27 | |
4. Nelson Cruz, SEA | 26 | |
5. Alex Rodriguez, NYY | 24 | |
Lista Completa |
JONRONES LN | HR | |
Bryce Harper | 1. Bryce Harper, WSH | 29 |
2. Todd Frazier, CIN | 27 | |
2. Giancarlo Stanton, MIA | 27 | |
4. Nolan Arenado, COL | 25 | |
5. Paul Goldschmidt, ARI | 22 | |
Lista Completa |
CARRERAS EMPUJADAS LA | RBI | |
Kendrys Morales | 1. Kendrys Morales, KC | 68 |
1. Josh Donaldson, TOR | 68 | |
3. Jose Bautista, TOR | 67 | |
4. Mark Teixeira, NYY | 65 | |
4. Chris Davis, BAL | 65 | |
Lista Completa |
CARRERAS EMPUJADAS LN | RBI | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | 77 |
1. Nolan Arenado, COL | 77 | |
3. Bryce Harper, WSH | 68 | |
4. Todd Frazier, CIN | 67 | |
4. Buster Posey, SF | 67 | |
Lista Completa |
VICTORIAS LA | G | |
Dallas Keuchel | 1. Dallas Keuchel, HOU | 12 |
1. Felix Hernandez, SEA | 12 | |
1. Collin McHugh, HOU | 12 | |
4. Sonny Gray, OAK | 11 | |
4. Mark Buehrle, TOR | 11 | |
Lista Completa |
VICTORIAS LN | G | |
Gerrit Cole | 1. Gerrit Cole, PIT | 14 |
2. Jake Arrieta, CHC | 11 | |
2. Madison Bumgarner, SF | 11 | |
2. Chris Heston, SF | 11 | |
2. Carlos Martinez, STL | 11 | |
Lista Completa |
ERA LA | PCL | |
Sonny Gray | 1. Sonny Gray, OAK | 2.16 |
2. Scott Kazmir, OAK/HOU | 2.24 | |
3. Dallas Keuchel, HOU | 2.32 | |
4. Hector Santiago, LAA | 2.43 | |
5. David Price, DET | 2.53 | |
Lista Completa |
EFECTIVIDAD LN | PCL | |
Zack Greinke | 1. Zack Greinke, LAD | 1.37 |
2. Jacob deGrom, NYM | 2.05 | |
3. Gerrit Cole, PIT | 2.24 | |
4. Shelby Miller, ATL | 2.27 | |
5. Max Scherzer, WSH | 2.33 | |
Lista Completa |
RESCATES LA | SALV | |
Glen Perkins | 1. Glen Perkins, MIN | 29 |
2. Zach Britton, BAL | 26 | |
3. Brad Boxberger, TB | 25 | |
3. Huston Street, LAA | 25 | |
5. Andrew Miller, NYY | 23 | |
Lista Completa |
RESCATES LN | SALV | |
Mark Melancon | 1. Mark Melancon, PIT | 32 |
2. Trevor Rosenthal, STL | 31 | |
3. Craig Kimbrel, SD | 29 | |
3. Drew Storen, WSH | 29 | |
5. Jeurys Familia, NYM | 27 | |
Lista Completa |
AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout | 1. Mike Trout, LAA | 6.7 |
2. Lorenzo Cain, KC | 5.6 | |
3. Manny Machado, BAL | 5.3 | |
4. Jason Kipnis, CLE | 5.1 | |
5. Josh Donaldson, TOR | 4.9 | |
Lista Completa |
NL WINS ABOVE REPLACEMENT | WAR | |
Bryce Harper | 1. Bryce Harper, WSH | 6.9 |
2. Paul Goldschmidt, ARI | 6.5 | |
3. Buster Posey, SF | 4.9 | |
4. A.J. Pollock, ARI | 4.7 | |
5. Brandon Crawford, SF | 4.6 | |
Lista Completa |
0 comentarios:
Publicar un comentario