Capitals
| |
Rangers
| |
- NBCSN
- 7:30 PM ET
| Washington | New York | |||
|---|---|---|---|---|
| PTS | J Ward | 9 | D Brassard | 8 |
| J | E Kuznetsov | 5 | D Brassard | 5 |
| A | J Ward | 6 | R Nash | 5 |
EASTERN CONFERENCE SECOND ROUND - GAME 7 - SERIES TIED 3-3.
TODO SOBRE EL MUNDO DE LOS DEPORTES
Capitals
| |
Rangers
| |
| Washington | New York | |||
|---|---|---|---|---|
| PTS | J Ward | 9 | D Brassard | 8 |
| J | E Kuznetsov | 5 | D Brassard | 5 |
| A | J Ward | 6 | R Nash | 5 |
0 comentarios:
Publicar un comentario