Béisbol
| MUJERES JUEGO - RONDA PRELIMINAR, PUR VS CUB - Final | |||
| 5 | |||
| 6 | |||
| MUJERES JUEGO - RONDA PRELIMINAR, VEN VS CAN - Final | |||
| 9 | |||
| 3 | |||
Básquetbol
| HOMBRES JUEGO - RONDA PRELIMINAR, BRA VS PUR - Final | |||
| 92 | |||
| 59 | |||
| HOMBRES JUEGO - RONDA PRELIMINAR, CAN VS DOM - Final | |||
| 105 | |||
| 88 | |||
| HOMBRES JUEGO - RONDA PRELIMINAR, MEX VS ARG - Final | |||
| 84 | |||
| 86 | |||
| HOMBRES JUEGO - RONDA PRELIMINAR, USA VS VEN - Final | |||
| 85 | |||
| 62 | |||
Boxeo
| MUJERES PESO MOSCA SEMIFINAL 1 - Final | |||
| Monica Gonzalez Rivera | 0 | ||
| Marlen Esparza | 3 | ||
| MUJERES PESO MOSCA SEMIFINAL 2 - Final | |||
| Mandy Bujold | 2 | ||
| Ingit Lorena Valencia Victoria | 0 | ||
| MUJERES LIGHT PESO WELTER SEMIFINAL 1 - Final | |||
| Dayana Sanchez | 3 | ||
| Victorina Torres | 0 | ||
| MUJERES LIGHT PESO WELTER SEMIFINAL 2 - Final | |||
| Caroline Veyre | 2 | ||
| Mirquin Sena | 0 | ||
| MUJERES DE PESO MEDIO SEMIFINAL 1 - Final | |||
| Lucia Perez | 0 | ||
| Claressa Shields | 3 | ||
| MUJERES DE PESO MEDIO SEMIFINAL 2 - Final | |||
| Ariane Fortin | 0 | ||
| Yenebier Guillen Benitez | 2 | ||
Voleibol de Playa
| HOMBRES EVENTO POR MEDALLA DE BRONCE - Final | |||
| Nivaldo Diaz, Sergio Gonzalez | 2 | ||
| Esteban Grimalt, Marco Grimalt | 1 | ||
| HOMBRES CLASSIFICATION COMPETENCIA 19 - Final | |||
| Josh Binstock, Samuel Schachter | 0 | ||
| Erick Haddock, Roberto Rodriguez | 2 | ||
| HOMBRES CLASSIFICATION COMPETENCIA 20 - Final | |||
| Ian Mehamed, Nicolas Capogrosso | 0 | ||
| Renzo Cairus, Mauricio Vieyto | 2 | ||
| HOMBRES EVENTO POR MEDALLA DE ORO - Final | |||
| Rodolfo Ontiveros, Juan Virgen | 2 | ||
| Vitor Araujo, Alvaro Magliano | 1 | ||
| MUJERES EVENTO POR MEDALLA DE BRONCE - Final | |||
| Carolina Horta, Liliane Maestrini | 2 | ||
| Melissa Humana-Paredes, Taylor Pischke | 0 | ||
| MUJERES CLASSIFICATION COMPETENCIA 19 - Final | |||
| Natalia Alfaro, Karen Cope | 0 | ||
| Fabiana Gomez, Eugenia Nieto | 2 | ||
| MUJERES CLASSIFICATION COMPETENCIA 20 - Final | |||
| Andrea Galindo, Claudia Galindo | 1 | ||
| Kelley Larsen, Betsi Metter | 2 | ||
| MUJERES EVENTO POR MEDALLA DE ORO - Final | |||
| Ana Gallay, Georgina Klug | 2 | ||
| Lianma Flores, Leila Martinez | 1 | ||
Esgrima
| HOMBRES ESPADA INDIVIDUAL BRONZE MEDALISTS - Final | |||
| Hughes Boisvert-Simard | |||
| Jason Pryor | |||
| HOMBRES ESPADA INDIVIDUAL EVENTO POR MEDALLA DE ORO - Final | |||
| Ruben Dario Limardo Gascon | 15 | ||
| Jose Dominguez | 6 | ||
| MUJERES ESPADA INDIVIDUAL BRONZE MEDALISTS - Final | |||
| Nathalie Moellhausen | |||
| Maria Martinez | |||
| MUJERES ESPADA INDIVIDUAL EVENTO POR MEDALLA DE ORO - Final | |||
| Katharine Holmes | 15 | ||
| Violeta Ramirez Peguero | 14 | ||
Fútbol
| HOMBRES EVENTO PRELIMINAR, TRI VS MEX - Final | |||
| 4 | |||
| 2 | |||
| HOMBRES EVENTO PRELIMINAR, URU VS PAR - Final | |||
| 0 | |||
| 1 | |||
Sóftbol
| MUJERES JUEGO - RONDA PRELIMINAR, BRA VS DOM - Final | |||
| 2 | |||
| 1 | |||
| MUJERES JUEGO - RONDA PRELIMINAR, CAN VS USA - Final | |||
| 0 | |||
| 7 | |||
| MUJERES JUEGO - RONDA PRELIMINAR, PUR VS CUB - Final | |||
| 2 | |||
| 3 | |||
Tenis de mesa
| HOMBRES EQUIPO - Final | |||
| Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | |||
| Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | |||
| Eugene Wang, Pierre-Luc Theriault, Marko Medjugorac | |||
| Brian Afanador, Daniel Gonzalez, Hector Berrios | |||
| HOMBRES EQUIPO FINAL - Final | |||
| Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | 3 | ||
| Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | 0 | ||
| HOMBRES EQUIPO SEMIFINAL 1 - Final | |||
| Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | 3 | ||
| Eugene Wang, Pierre-Luc Theriault, Marko Medjugorac | 0 | ||
| HOMBRES EQUIPO SEMIFINAL 2 - Final | |||
| Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | 3 | ||
| Brian Afanador, Daniel Gonzalez, Hector Berrios | 0 | ||
| EQUIPO (MUJERES) - Final | |||
| Jiaqi Zheng, Yue Wu, Lily Zhang | |||
| Lin Gui, Caroline Kumahara, Ligia Silva | |||
| Mo Zhang, Anqi Luo, Alicia Cote | |||
| Adriana Diaz, Melanie Diaz, Carelyn Cordero | |||
| EQUIPO (MUJERES) FINAL - Final | |||
| Lin Gui, Caroline Kumahara, Ligia Silva | 0 | ||
| Jiaqi Zheng, Yue Wu, Lily Zhang | 3 | ||
| EQUIPO (MUJERES) SEMIFINAL 1 - Final | |||
| Mo Zhang, Anqi Luo, Alicia Cote | 0 | ||
| Jiaqi Zheng, Yue Wu, Lily Zhang | 3 | ||
| EQUIPO (MUJERES) SEMIFINAL 2 - Final | |||
| Lin Gui, Caroline Kumahara, Ligia Silva | 3 | ||
| Adriana Diaz, Melanie Diaz, Carelyn Cordero | 1 | ||
Taekwondo
| HOMBRES -80KG - Final | |||
| Jose Cobas | |||
| Moises Hernandez | |||
| Rene Lizarraga | |||
| Steven Lopez | |||
| HOMBRES -80KG BRONZE MEDAL A - Final | |||
| Chris Iliesco | 8 | ||
| Rene Lizarraga | 9 | ||
| HOMBRES -80KG BRONZE MEDAL B - Final | |||
| Steven Lopez | 7 | ||
| Javier Medina | 3 | ||
| HOMBRES -80KG FINAL - Final | |||
| Jose Cobas | 10 | ||
| Moises Hernandez | 9 | ||
| MUJERES -67KG - Final | |||
| Paige Mcpherson | |||
| Victoria Heredia | |||
| Alexis Arnoldt | |||
| Daima Villalon | |||
| MUJERES -67KG BRONZE MEDAL A - Final | |||
| Alexis Arnoldt | 5 | ||
| Julia Vasconcelos | 1 | ||
| MUJERES -67KG BRONZE MEDAL B - Final | |||
| Katherine Alvarado | 3 | ||
| Daima Villalon | 9 | ||
| MUJERES -67KG FINAL - Final | |||
| Victoria Heredia | 1 | ||
| Paige Mcpherson | 13 | ||
Track & Field
| HOMBRES 10000M - Final | |||
| Mohammed Ahmed | |||
| Aron Rono | |||
| Juan Luis Barrios | |||
| HOMBRES 100M RONDA 1 - Final | |||
| 1 | Andre De Grasse | 10.06 Q | |
| 2 | Jason Livermore | 10.09 Q | |
| 3 | Kemar Hyman | 10.14 Q | |
| 4 | Yancarlos Martinez | 10.14 Q | |
| 5 | Daniel Bailey | 10.16 q | |
| 6 | Vitor Hugo Dos Santos | 10.31 | |
| 7 | Brijesh Lawrence | 10.31 | |
| 8 | Johnathan Farquharson | 10.48 | |
| Rolando Palacios | DC | ||
| HOMBRES 100M RONDA 2 - Final | |||
| 1 | BeeJay Lee | 9.99 Q | |
| 2 | Ramon Gittens | 10.03 Q | |
| 3 | Antoine Adams | 10.11 Q | |
| 4 | Sheldon Mitchell | 10.14 Q | |
| 5 | Reynier Mena | 10.18 q | |
| 6 | Diego Palomeque | 10.44 | |
| 7 | Marcus Duncan | 10.52 | |
| Gavin Smellie | DC | ||
| HOMBRES 100M RONDA 3 - Final | |||
| 1 | Keston Bledman | 9.95 Q | |
| 2 | Remontay McClain | 9.99 Q | |
| 3 | Shavez Hart | 10.13 Q | |
| 4 | Levi Cardogan | 10.18 Q | |
| 5 | Stanly Del Carmen | 10.19 q | |
| 6 | Darell Wesh | 10.24 q | |
| Jose Carlos Moreira | DC | ||
| Adam Harris | DNF | ||
| HOMBRES 100M RONDA 4 | |||
| Agendado para 11:10 AM ET |
| HOMBRES 3000M CARRERA CON OBSTÁCULOS - Final | |||
| Matt Hughes | 8:32.18 | ||
| Alexandre Genest | 8:33.83 | ||
| Cory Leslie | 8:36.83 | ||
| HOMBRES 3000M CARRERA CON OBSTÁCULOS FINAL - Abandonado | |||
| Jean Carlos Machado | 9:04.21 | ||
| Matt Hughes | 8:32.18 | ||
| Alexandre Genest | 8:33.83 | ||
| Mauricio Valdivia | 8:52.72 | ||
| Enzo Yanez | 9:07.75 | ||
| Alvaro Abreu, Alvaro Abreu | 9:10.47 | ||
| Alvaro Abreu, Alvaro Abreu | |||
| Luis Ibarra | 8:57.70 | ||
| Cory Leslie | 8:36.83 | ||
| Donnie Cowart | 8:49.00 | ||
| Resultados Completos Hombres 3,000-meter steeplechase » | |||
| HOMBRES SALTO LARGO QUALIFYING GRUPO A - Final | |||
| 1 | Marquise Goodwin | 8.05 Q | |
| 2 | Emiliano Lasa | 8.01 Q | |
| 3 | Higor Alves | 7.86 q | |
| 4 | Tyrone Smith | 7.72 q | |
| 5 | Damar Forbes | 7.67 q | |
| 6 | Quincy Breell | 7.60 q | |
| 7 | Daniel Pineda | 7.59 q | |
| 8 | Jharyl Bowery | 7.52 | |
| 9 | Leon Hunt | 7.31 | |
| HOMBRES SALTO LARGO QUALIFYING GRUPO B - Final | |||
| 1 | Jeffery Henderson | 8.18 Q | |
| 2 | Diego Hernandez | 7.89 q | |
| 3 | Luis Rivera | 7.85 q | |
| 4 | Yunior Diaz | 7.76 q | |
| 5 | Jorge Mc Farlane | 7.52 q | |
| 6 | Alexsandro De Melo | 7.51 | |
| 7 | Stevens Dorcelus | 7.40 | |
| 8 | David Registe | 7.02 | |
| HOMBRES SALTO CON PÉRTIGA - Final | |||
| Shawnacy Barber | 5.80 | ||
| German Chiaraviglio | 5.75 | ||
| Jake Blankenship | 5.40 | ||
| Mark Hollis | 5.40 | ||
| HOMBRES SALTO CON PÉRTIGA FINAL - Final | |||
| 1 | Shawnacy Barber | 5.80 | |
| 2 | German Chiaraviglio | 5.75 | |
| 3 | Jake Blankenship | 5.40 | |
| 3 | Mark Hollis | 5.40 | |
| 5 | Lazaro Borges | 5.40 | |
| 6 | Jason Wurster | 5.00 | |
| 6 | Jose Rodolfo Pacho | 5.00 | |
| HOMBRES IMPULSO DE BALA - Final | |||
| O'Dayne Richards | 21.69 | ||
| Timothy Nedow | 20.53 | ||
| German Lauro | 20.24 | ||
| HOMBRES IMPULSO DE BALA FINAL - Final | |||
| 1 | O'Dayne Richards | 21.69 | |
| 2 | Timothy Nedow | 20.53 | |
| 3 | German Lauro | 20.24 | |
| 4 | Darrell Hill | 20.10 | |
| 5 | Jonathan Jones | 19.88 | |
| 6 | Darlan Romani | 19.74 | |
| 7 | Dillon Simon | 19.55 | |
| 8 | Stephen Saenz | 18.58 | |
| 9 | Raymond Brown | 18.39 | |
| 10 | Timothy Hendry-Gallagher | 18.24 | |
| Resultados Completos Hombres shot put » | |||
| MUJERES 100M RONDA 1 - Final | |||
| 1 | Kelly Ann Baptiste | 11.07 Q | |
| 2 | Angela Tenorio | 11.17 Q | |
| 3 | Schillonie Calvert | 11.27 Q | |
| 4 | Arialis Gandulla | 11.37 Q | |
| 5 | Crystal Emmanuel | 11.41 q | |
| 6 | Andrea Purica | 11.53 | |
| 7 | Kaina Martinez | 11.69 | |
| MUJERES 100M RONDA 2 - Final | |||
| 1 | Barbara Pierre | 10.92 Q | |
| 2 | Rosangela Santos | 11.08 Q | |
| 3 | Semoy Hackett | 11.17 Q | |
| 4 | Tahesia Harrigan-Scott | 11.19 Q | |
| 5 | Isidora Jimenez | 11.33 q | |
| 6 | Dulaimi Odelin | 11.44 | |
| 7 | Sharolyn Joseph | 11.46 | |
| 8 | Marecia Pemberton | 11.68 | |
| MUJERES 100M RONDA 3 - Final | |||
| 1 | Ana Claudia Silva | 10.96 Q | |
| 2 | Khamica Bingham | 11.00 Q | |
| 3 | Morolake Akinosun | 11.12 Q | |
| 4 | Laverne Jones | 11.14 Q | |
| 5 | Sherone Simpson | 11.18 q | |
| 6 | Narcisa Landazuri | 11.33 q | |
| 7 | Nediam Vargas | 11.43 | |
| 8 | Shenel Crooke | 11.43 | |
| MUJERES 100M RONDA 4 | |||
| Agendado para 10:30 AM ET |
| MUJERES 100M VALLAS - Final | |||
| Queen Harrison | 12.52 | ||
| Tenaya Jones | 12.84 | ||
| Nikkita Holder | 12.85 | ||
| MUJERES 100M VALLAS FINAL - Final | |||
| 1 | Queen Harrison | 12.52 | |
| 2 | Tenaya Jones | 12.84 | |
| 3 | Nikkita Holder | 12.85 | |
| 4 | Kimberly Laing | 12.95 | |
| 5 | Phylicia George | 13.00 | |
| 6 | Briggite Merlano | 13.24 | |
| 7 | Kierre Beckles | 13.24 | |
| 8 | Yvette Lewis | 13.29 | |
| MUJERES 100M VALLAS SEMIFINAL 1 - Final | |||
| 1 | Tenaya Jones | 12.81 Q | |
| 2 | Kimberly Laing | 12.86 Q | |
| 3 | Yvette Lewis | 12.92 Q | |
| 4 | Phylicia George | 13.00 q | |
| 5 | Briggite Merlano | 13.01 q | |
| 6 | Adelly Santos | 13.08 | |
| 7 | Akela Jones | 13.10 | |
| 8 | Adanaca Brown | 13.18 | |
| MUJERES 100M VALLAS SEMIFINAL 2 - Final | |||
| 1 | Queen Harrison | 12.72 Q | |
| 2 | Nikkita Holder | 12.96 Q | |
| 3 | Kierre Beckles | 13.14 Q | |
| 4 | Lavonne Idlette | 13.14 | |
| 5 | Devynne Charlton | 13.22 | |
| 6 | Fabiana Moraes | 13.28 | |
| 7 | Genesis Romero | 13.37 | |
| 8 | Belkis Milanes | 13.45 | |
| 9 | Monique Morgan | NI | |
| MUJERES 400M VALLAS SEMIFINAL 1 - Final | |||
| 1 | Sparkle McKnight | 56.56 Q | |
| 2 | Zudikey Rodriguez | 57.64 Q | |
| 3 | Sharolyn Scott | 57.76 Q | |
| 4 | Sage Watson | 58.36 | |
| 5 | Ristananna Tracey | 58.62 | |
| 6 | Jailma De Lima | 58.72 | |
| 7 | Magdalena Mendoza | 58.95 | |
| Kori Carter | NI | ||
| MUJERES 400M VALLAS SEMIFINAL 2 - Final | |||
| 1 | Shamier Little | 56.08 Q | |
| 2 | Sarah Wells | 56.77 Q | |
| 3 | Zurian Hechavarria | 56.82 Q | |
| 4 | Deborah Rodriguez | 56.86 q | |
| 5 | Jessica Gelibert | 57.58 q | |
| 6 | Samantha Elliott | 58.30 | |
| 7 | Josanne Lucas | 1:00.30 | |
| 8 | Jenea McCammon | 1:03.21 | |
| MUJERES 5000M - Final | |||
| Juliana Paula Dos Santos | 15:45.97 | ||
| Brenda Flores | 15:47.19 | ||
| Kellyn Taylor | 15:52.78 | ||
| MUJERES 5000M FINAL - Final | |||
| 1 | Juliana Paula Dos Santos | 15:45.97 | |
| 2 | Brenda Flores | 15:47.19 | |
| 3 | Kellyn Taylor | 15:52.78 | |
| 4 | Yudileyvis Castillo | 15:59.44 | |
| 5 | Alisha Williams | 16:01.59 | |
| 6 | Maria Pastuna | 16:06.63 | |
| 7 | Jessica O'Connell | 16:08.41 | |
| 8 | Natasha Labeaud | 16:17.40 | |
| 9 | Carolina Tabares | 16:17.62 | |
| 10 | Tatiele Roberta De Carvalho | 16:27.09 | |
| Resultados Completos Mujeres 5,000 meters » | |||
| MUJERES 800M SEMIFINAL 1 - Final | |||
| 1 | Flavia De Lima | 2:02.39 Q | |
| 2 | Alysia Montano | 2:02.95 Q | |
| 3 | Jessica Smith | 2:03.34 Q | |
| 4 | Gabriela Medina | 2:03.94 q | |
| 5 | Aleena Brooks | 2:07.84 | |
| 6 | Alethia Marrero | 2:11.39 | |
| 7 | Sahily Diago | 2:13.72 | |
| MUJERES 800M SEMIFINAL 2 - Final | |||
| 1 | Rose Mary Almanza | 2:04.39 Q | |
| 2 | Melissa Bishop | 2:04.51 Q | |
| 3 | Phoebe Wright | 2:04.88 Q | |
| 4 | Kimarra Mcdonald | 2:05.72 q | |
| 5 | Erika Lima | 2:06.44 | |
| 6 | Cristina Guevara | 2:08.11 | |
| 7 | Sonia Gaskin | 2:09.01 | |
| MUJERES LANZAMIENTO DE MARTILLO - Final | |||
| Rosa Rodriguez | |||
| Amber Campbell | |||
| Sultana Frizell | |||
| MUJERES LANZAMIENTO DE MARTILLO FINAL - Final | |||
| 1 | Rosa Rodriguez | 71.61 | |
| 2 | Amber Campbell | 71.22 | |
| 3 | Sultana Frizell | 69.51 | |
| 4 | Deanna Price | 68.84 | |
| 5 | Yirisleydi Ford | 65.73 | |
| 6 | Ariannis Vichy | 65.60 | |
| 7 | Jennifer Dahlgren | 65.33 | |
| Heather Steacy | NM | ||
| Daina Levy | NM | ||
| MUJERES LANZAMIENTO DE JABALINA - Final | |||
| Elizabeth Gleadle | 62.83 | ||
| Kara Winger | 61.44 | ||
| Jucilene De Lima | 60.42 | ||
| MUJERES LANZAMIENTO DE JABALINA FINAL - Final | |||
| 1 | Elizabeth Gleadle | 62.83 | |
| 2 | Kara Winger | 61.44 | |
| 3 | Jucilene De Lima | 60.42 | |
| 4 | Laila Domingos | 58.19 | |
| 5 | Flor Denis Ruiz | 58.08 | |
| 6 | Yulenmis Aguilar | 57.87 | |
| 7 | Melissa Fraser | 52.20 | |
| 8 | Hannah Carson | 51.93 | |
| MUJERES TRIPLE SALTO - Final | |||
| Caterine Ibarguen | |||
| Keila Costa | |||
| Yosiry Urrutia | |||
| MUJERES TRIPLE SALTO FINAL - Final | |||
| 1 | Caterine Ibarguen | 15.08 | |
| 2 | Keila Costa | 14.50 | |
| 3 | Yosiry Urrutia | 14.38 | |
| 4 | Yulimar Rojas | 14.37 | |
| 5 | Dailenys Alcantara | 14.04 | |
| 6 | Liadagmis Povea | 13.97 | |
| 7 | Christina Epps | 13.85 | |
| 8 | Ayanna Alexander | 13.83 | |
| 9 | Shanieka Thomas | 13.74 | |
| 10 | Tamara Myers | 13.57 | |
| Resultados Completos Mujeres triple jump » | |||
Voleibol
| HOMBRES EVENTO PRELIMINAR, BRA VS ARG - Final | |||
| 0 | |||
| 3 | |||
| HOMBRES EVENTO PRELIMINAR, CAN VS USA - Final | |||
| 3 | |||
| 2 | |||
| HOMBRES EVENTO PRELIMINAR, CUB VS COL - Final | |||
| 0 | |||
| 3 | |||
| HOMBRES EVENTO PRELIMINAR, MEX VS PUR - Final | |||
| 0 | |||
| 3 | |||
0 comentarios:
Publicar un comentario