Lideres Liga Americana
| PROMEDIO BATEO LA | Prom | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .350 |
| 2. Prince Fielder, TEX | .329 | |
| 3. Jason Kipnis, CLE | .326 | |
| 4. Xander Bogaerts, BOS | .319 | |
| 5. Jose Iglesias, DET | .318 | |
| Lista Completa | ||
Líderes Liga Nacional
| PROMEDIO BATEO LN | Prom | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | .342 |
| 2. Bryce Harper, WSH | .331 | |
| 3. Dee Gordon, MIA | .330 | |
| 4. Gerardo Parra, MIL | .328 | |
| 5. Buster Posey, SF | .327 | |
| Lista Completa | ||
| JONRONES LA | HR | |
Mike Trout | 1. Mike Trout, LAA | 32 |
| 2. Albert Pujols, LAA | 30 | |
| 3. Mark Teixeira, NYY | 29 | |
| 3. Nelson Cruz, SEA | 29 | |
| 3. J.D. Martinez, DET | 29 | |
| Lista Completa | ||
| JONRONES LN | HR | |
Bryce Harper | 1. Bryce Harper, WSH | 29 |
| 2. Todd Frazier, CIN | 27 | |
| 2. Giancarlo Stanton, MIA | 27 | |
| 4. Nolan Arenado, COL | 26 | |
| 5. Paul Goldschmidt, ARI | 22 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LA | RBI | |
Josh Donaldson | 1. Josh Donaldson, TOR | 75 |
| 2. Mark Teixeira, NYY | 74 | |
| 3. Kendrys Morales, KC | 73 | |
| 4. Chris Davis, BAL | 72 | |
| 5. Jose Bautista, TOR | 71 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LN | RBI | |
Nolan Arenado | 1. Nolan Arenado, COL | 80 |
| 2. Paul Goldschmidt, ARI | 77 | |
| 3. Buster Posey, SF | 70 | |
| 4. Bryce Harper, WSH | 68 | |
| 5. Todd Frazier, CIN | 67 | |
| Lista Completa | ||
| VICTORIAS LA | G | |
Dallas Keuchel | 1. Dallas Keuchel, HOU | 13 |
| 1. Collin McHugh, HOU | 13 | |
| 3. Felix Hernandez, SEA | 12 | |
| 4. Sonny Gray, OAK | 11 | |
| 4. Mark Buehrle, TOR | 11 | |
| Lista Completa | ||
| VICTORIAS LN | G | |
Gerrit Cole | 1. Gerrit Cole, PIT | 14 |
| 2. Michael Wacha, STL | 12 | |
| 3. Max Scherzer, WSH | 11 | |
| 3. Jake Arrieta, CHC | 11 | |
| 3. Madison Bumgarner, SF | 11 | |
| Lista Completa | ||
| ERA LA | PCL | |
Scott Kazmir | 1. Scott Kazmir, OAK/HOU | 2.10 |
| 2. Sonny Gray, OAK | 2.12 | |
| 3. Dallas Keuchel, HOU | 2.35 | |
| 4. David Price, DET | 2.53 | |
| 5. Chris Archer, TB | 2.54 | |
| Lista Completa | ||
| EFECTIVIDAD LN | PCL | |
Zack Greinke | 1. Zack Greinke, LAD | 1.41 |
| 2. Jacob deGrom, NYM | 2.09 | |
| 3. Max Scherzer, WSH | 2.22 | |
| 4. Gerrit Cole, PIT | 2.29 | |
| 5. Clayton Kershaw, LAD | 2.37 | |
| Lista Completa | ||
| RESCATES LA | SALV | |
Glen Perkins | 1. Glen Perkins, MIN | 29 |
| 2. Zach Britton, BAL | 27 | |
| 3. Brad Boxberger, TB | 26 | |
| 4. Huston Street, LAA | 25 | |
| 5. Andrew Miller, NYY | 23 | |
| Lista Completa | ||
| RESCATES LN | SALV | |
Mark Melancon | 1. Mark Melancon, PIT | 33 |
| 2. Craig Kimbrel, SD | 31 | |
| 2. Trevor Rosenthal, STL | 31 | |
| 4. Drew Storen, WSH | 29 | |
| 5. Jeurys Familia, NYM | 28 | |
| Lista Completa | ||
| AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout | 1. Mike Trout, LAA | 6.6 |
| 2. Lorenzo Cain, KC | 5.8 | |
| 3. Manny Machado, BAL | 5.4 | |
| 3. Josh Donaldson, TOR | 5.4 | |
| 5. Jason Kipnis, CLE | 4.8 | |
| Lista Completa | ||
| NL WINS ABOVE REPLACEMENT | WAR | |
Bryce Harper | 1. Bryce Harper, WSH | 6.9 |
| 2. Paul Goldschmidt, ARI | 6.3 | |
| 3. Buster Posey, SF | 5.3 | |
| 4. A.J. Pollock, ARI | 4.7 | |
| 4. Joey Votto, CIN | 4.7 | |
| Lista Completa | ||
0 comentarios:
Publicar un comentario