Lideres Liga Americana
PROMEDIO BATEO LA | Prom | |
Nelson Cruz | 1. Nelson Cruz, SEA | .361 |
2. Prince Fielder, TEX | .348 | |
2. Jacoby Ellsbury, NYY | .348 | |
4. Stephen Vogt, OAK | .337 | |
5. Adam Jones, BAL | .336 | |
Lista Completa |
Líderes Liga Nacional
PROMEDIO BATEO LN | Prom | |
Dee Gordon | 1. Dee Gordon, MIA | .426 |
2. Adrian Gonzalez, LAD | .367 | |
3. Freddy Galvis, PHI | .353 | |
4. Paul Goldschmidt, ARI | .347 | |
5. Matt Holliday, STL | .336 | |
Lista Completa |
JONRONES LA | HR | |
Nelson Cruz | 1. Nelson Cruz, SEA | 15 |
2. Mark Teixeira, NYY | 11 | |
3. Hanley Ramirez, BOS | 10 | |
4. Alex Rodriguez, NYY | 9 | |
4. Mike Trout, LAA | 9 | |
Lista Completa |
JONRONES LN | HR | |
Todd Frazier | 1. Todd Frazier, CIN | 12 |
1. Bryce Harper, WSH | 12 | |
3. Joc Pederson, LAD | 10 | |
4. Adrian Gonzalez, LAD | 9 | |
4. Paul Goldschmidt, ARI | 9 | |
Lista Completa |
CARRERAS EMPUJADAS LA | RBI | |
Stephen Vogt | 1. Stephen Vogt, OAK | 30 |
2. Nelson Cruz, SEA | 29 | |
2. Eric Hosmer, KC | 29 | |
4. Mark Teixeira, NYY | 28 | |
5. Miguel Cabrera, DET | 26 | |
Lista Completa |
CARRERAS EMPUJADAS LN | RBI | |
Giancarlo Stanton | 1. Giancarlo Stanton, MIA | 33 |
2. Adrian Gonzalez, LAD | 32 | |
3. Bryce Harper, WSH | 31 | |
4. Paul Goldschmidt, ARI | 28 | |
5. Ryan Zimmerman, WSH | 25 | |
Lista Completa |
VICTORIAS LA | G | |
Felix Hernandez | 1. Felix Hernandez, SEA | 6 |
2. Michael Pineda, NYY | 5 | |
2. Mark Buehrle, TOR | 5 | |
4. Sonny Gray, OAK | 4 | |
4. Dallas Keuchel, HOU | 4 | |
Lista Completa |
VICTORIAS LN | G | |
Bartolo Colon | 1. Bartolo Colon, NYM | 6 |
2. James Shields, SD | 5 | |
2. Zack Greinke, LAD | 5 | |
2. Matt Harvey, NYM | 5 | |
2. Michael Wacha, STL | 5 | |
Lista Completa |
ERA LA | PCL | |
Dallas Keuchel | 1. Dallas Keuchel, HOU | 1.39 |
2. Sonny Gray, OAK | 1.61 | |
3. Felix Hernandez, SEA | 1.85 | |
4. Nick Martinez, TEX | 1.88 | |
5. Jake Odorizzi, TB | 2.09 | |
Lista Completa |
EFECTIVIDAD LN | PCL | |
Zack Greinke | 1. Zack Greinke, LAD | 1.52 |
2. A.J. Burnett, PIT | 1.60 | |
2. Shelby Miller, ATL | 1.60 | |
4. Max Scherzer, WSH | 1.99 | |
5. Aaron Harang, PHI | 2.03 | |
Lista Completa |
RESCATES LA | SALV | |
Andrew Miller | 1. Andrew Miller, NYY | 13 |
2. Glen Perkins, MIN | 11 | |
2. Joakim Soria, DET | 11 | |
2. Huston Street, LAA | 11 | |
5. Brad Boxberger, TB | 10 | |
Lista Completa |
RESCATES LN | SALV | |
Jeurys Familia | 1. Jeurys Familia, NYM | 13 |
2. Trevor Rosenthal, STL | 12 | |
3. Drew Storen, WSH | 10 | |
3. Craig Kimbrel, SD | 10 | |
5. Jason Grilli, ATL | 9 | |
Lista Completa |
AL WINS ABOVE REPLACEMENT | WAR | |
Lorenzo Cain | 1. Lorenzo Cain, KC | 2.5 |
2. Mike Trout, LAA | 2.2 | |
2. Stephen Vogt, OAK | 2.2 | |
4. Nelson Cruz, SEA | 2.0 | |
5. Jose Altuve, HOU | 1.8 | |
Lista Completa |
NL WINS ABOVE REPLACEMENT | WAR | |
Bryce Harper | 1. Bryce Harper, WSH | 2.7 |
2. Dee Gordon, MIA | 2.4 | |
2. Anthony Rizzo, CHC | 2.4 | |
4. Paul Goldschmidt, ARI | 2.2 | |
5. Adrian Gonzalez, LAD | 2.1 | |
Lista Completa FUENTE ESPN |
0 comentarios:
Publicar un comentario