Lideres Liga Americana
| PROMEDIO BATEO LA | Prom | |
Adam Jones | 1. Adam Jones, BAL | .424 |
| 2. Jose Iglesias, DET | .396 | |
| 3. Devon Travis, TOR | .385 | |
| 4. Lorenzo Cain, KC | .375 | |
| 5. Billy Butler, OAK | .369 | |
| Lista Completa | ||
Líderes Liga Nacional
| PROMEDIO BATEO LN | Prom | |
Adrian Gonzalez | 1. Adrian Gonzalez, LAD | .414 |
| 2. Yonder Alonso, SD | .400 | |
| 3. DJ LeMahieu, COL | .389 | |
| 4. Matt Carpenter, STL | .386 | |
| 5. Matt Holliday, STL | .383 | |
| Lista Completa | ||
| JONRONES LA | HR | |
Nelson Cruz | 1. Nelson Cruz, SEA | 8 |
| 2. Mark Teixeira, NYY | 5 | |
| 2. Hanley Ramirez, BOS | 5 | |
| 2. Adam Jones, BAL | 5 | |
| 2. Luis Valbuena, HOU | 5 | |
| Lista Completa | ||
| JONRONES LN | HR | |
Adrian Gonzalez | 1. Adrian Gonzalez, LAD | 6 |
| 1. Joey Votto, CIN | 6 | |
| 3. Starling Marte, PIT | 5 | |
| 3. Paul Goldschmidt, ARI | 5 | |
| 3. Corey Dickerson, COL | 5 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LA | RBI | |
Nelson Cruz | 1. Nelson Cruz, SEA | 17 |
| 2. Adam Jones, BAL | 16 | |
| 3. Devon Travis, TOR | 15 | |
| 4. Stephen Vogt, OAK | 14 | |
| 5. Mark Teixeira, NYY | 13 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LN | RBI | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | 16 |
| 2. Adrian Gonzalez, LAD | 15 | |
| 3. Matt Kemp, SD | 14 | |
| 3. Joey Votto, CIN | 14 | |
| 3. Giancarlo Stanton, MIA | 14 | |
| Lista Completa | ||
| VICTORIAS LA | G | |
Shane Greene | 1. Shane Greene, DET | 3 |
| 1. Alfredo Simon, DET | 3 | |
| 1. Collin McHugh, HOU | 3 | |
| 1. Mark Buehrle, TOR | 3 | |
| 1. Dellin Betances, NYY | 3 | |
| Lista Completa | ||
| VICTORIAS LN | G | |
Bartolo Colon | 1. Bartolo Colon, NYM | 4 |
| 2. Michael Wacha, STL | 3 | |
| 2. Matt Harvey, NYM | 3 | |
| 2. Joaquin Benoit, SD | 3 | |
| 5. James Shields, SD | 2 | |
| Lista Completa | ||
| ERA LA | PCL | |
Shane Greene | 1. Shane Greene, DET | 0.39 |
| 2. Nick Martinez, TEX | 0.45 | |
| 3. Dallas Keuchel, HOU | 0.90 | |
| 4. Trevor Bauer, CLE | 0.95 | |
| 5. Chris Archer, TB | 1.07 | |
| Lista Completa | ||
| EFECTIVIDAD LN | PCL | |
Anthony DeSclafani | 1. Anthony DeSclafani, CIN | 0.86 |
| 2. Chris Heston, SF | 0.87 | |
| 3. Jacob deGrom, NYM | 0.93 | |
| 4. Max Scherzer, WSH | 1.26 | |
| 5. Michael Wacha, STL | 1.33 | |
| Lista Completa | ||
| RESCATES LA | SALV | |
Andrew Miller | 1. Andrew Miller, NYY | 6 |
| 2. Huston Street, LAA | 5 | |
| 2. Joakim Soria, DET | 5 | |
| 4. Wade Davis, KC | 4 | |
| 4. Greg Holland, KC | 4 | |
| Lista Completa | ||
| RESCATES LN | SALV | |
Jeurys Familia | 1. Jeurys Familia, NYM | 8 |
| 2. Jason Grilli, ATL | 6 | |
| 2. Trevor Rosenthal, STL | 6 | |
| 4. Santiago Casilla, SF | 5 | |
| 4. Craig Kimbrel, SD | 5 | |
| Lista Completa | ||
0 comentarios:
Publicar un comentario