Standings
TEAM | W | L | PCT | HOME | ROAD |
---|---|---|---|---|---|
Chicago | 8 | 3 | 0.727 | 5-1 | 3-2 |
Cleveland | 8 | 3 | 0.727 | 5-0 | 3-3 |
Atlanta | 9 | 5 | 0.643 | 5-3 | 4-2 |
Miami | 6 | 4 | 0.600 | 5-2 | 1-2 |
Indiana | 7 | 5 | 0.583 | 4-2 | 3-3 |
Washington | 5 | 4 | 0.556 | 3-2 | 2-2 |
Boston | 6 | 5 | 0.545 | 3-4 | 3-1 |
Detroit | 6 | 5 | 0.545 | 3-1 | 3-4 |
Toronto | 7 | 6 | 0.538 | 3-1 | 4-5 |
Charlotte | 6 | 6 | 0.500 | 4-1 | 2-5 |
New York | 6 | 6 | 0.500 | 3-4 | 3-2 |
Orlando | 6 | 6 | 0.500 | 4-2 | 2-4 |
Milwaukee | 5 | 6 | 0.455 | 3-3 | 2-3 |
Brooklyn | 2 | 10 | 0.167 | 1-3 | 1-7 |
Philadelphia | 0 | 12 | 0.000 | 0-7 | 0-5 |
TEAM | W | L | PCT | HOME | ROAD |
---|---|---|---|---|---|
Golden State | 12 | 0 | 1.000 | 7-0 | 5-0 |
San Antonio | 9 | 2 | 0.818 | 5-0 | 4-2 |
Dallas | 8 | 4 | 0.667 | 3-2 | 5-2 |
L.A. Clippers | 6 | 4 | 0.600 | 5-1 | 1-3 |
Oklahoma City | 7 | 5 | 0.583 | 5-2 | 2-3 |
Phoenix | 6 | 5 | 0.545 | 5-3 | 1-2 |
Utah | 6 | 5 | 0.545 | 2-1 | 4-4 |
Denver | 6 | 6 | 0.500 | 3-2 | 3-4 |
Memphis | 6 | 6 | 0.500 | 3-2 | 3-4 |
Houston | 5 | 7 | 0.417 | 3-5 | 2-2 |
Minnesota | 5 | 7 | 0.417 | 0-5 | 5-2 |
Sacramento | 4 | 8 | 0.333 | 4-5 | 0-3 |
Portland | 4 | 9 | 0.308 | 2-3 | 2-6 |
L.A. Lakers | 2 | 9 | 0.182 | 1-3 | 1-6 |
New Orleans | 1 | 11 | 0.083 | 1-4 | 0-7 |
0 comentarios:
Publicar un comentario