Béisbol
MUJERES JUEGO - RONDA PRELIMINAR, PUR VS CUB - Final | |||
CUB | 5 | ||
PUR | 6 |
MUJERES JUEGO - RONDA PRELIMINAR, VEN VS CAN - Final | |||
CAN | 9 | ||
VEN | 3 |
Básquetbol
HOMBRES JUEGO - RONDA PRELIMINAR, BRA VS PUR - Final | |||
BRA | 92 | ||
PUR | 59 |
HOMBRES JUEGO - RONDA PRELIMINAR, CAN VS DOM - Final | |||
CAN | 105 | ||
DOM | 88 |
HOMBRES JUEGO - RONDA PRELIMINAR, MEX VS ARG - Final | |||
ARG | 84 | ||
MEX | 86 |
HOMBRES JUEGO - RONDA PRELIMINAR, USA VS VEN - Final | |||
USA | 85 | ||
VEN | 62 |
Boxeo
MUJERES PESO MOSCA SEMIFINAL 1 - Final | |||
PUR | Monica Gonzalez Rivera | 0 | |
USA | Marlen Esparza | 3 |
MUJERES PESO MOSCA SEMIFINAL 2 - Final | |||
CAN | Mandy Bujold | 2 | |
COL | Ingit Lorena Valencia Victoria | 0 |
MUJERES LIGHT PESO WELTER SEMIFINAL 1 - Final | |||
ARG | Dayana Sanchez | 3 | |
MEX | Victorina Torres | 0 |
MUJERES LIGHT PESO WELTER SEMIFINAL 2 - Final | |||
CAN | Caroline Veyre | 2 | |
DOM | Mirquin Sena | 0 |
MUJERES DE PESO MEDIO SEMIFINAL 1 - Final | |||
ARG | Lucia Perez | 0 | |
USA | Claressa Shields | 3 |
MUJERES DE PESO MEDIO SEMIFINAL 2 - Final | |||
CAN | Ariane Fortin | 0 | |
DOM | Yenebier Guillen Benitez | 2 |
Voleibol de Playa
HOMBRES EVENTO POR MEDALLA DE BRONCE - Final | |||
CUB | Nivaldo Diaz, Sergio Gonzalez | 2 | |
CHI | Esteban Grimalt, Marco Grimalt | 1 |
HOMBRES CLASSIFICATION COMPETENCIA 19 - Final | |||
CAN | Josh Binstock, Samuel Schachter | 0 | |
PUR | Erick Haddock, Roberto Rodriguez | 2 |
HOMBRES CLASSIFICATION COMPETENCIA 20 - Final | |||
ARG | Ian Mehamed, Nicolas Capogrosso | 0 | |
URU | Renzo Cairus, Mauricio Vieyto | 2 |
HOMBRES EVENTO POR MEDALLA DE ORO - Final | |||
MEX | Rodolfo Ontiveros, Juan Virgen | 2 | |
BRA | Vitor Araujo, Alvaro Magliano | 1 |
MUJERES EVENTO POR MEDALLA DE BRONCE - Final | |||
BRA | Carolina Horta, Liliane Maestrini | 2 | |
CAN | Melissa Humana-Paredes, Taylor Pischke | 0 |
MUJERES CLASSIFICATION COMPETENCIA 19 - Final | |||
CRC | Natalia Alfaro, Karen Cope | 0 | |
URU | Fabiana Gomez, Eugenia Nieto | 2 |
MUJERES CLASSIFICATION COMPETENCIA 20 - Final | |||
COL | Andrea Galindo, Claudia Galindo | 1 | |
USA | Kelley Larsen, Betsi Metter | 2 |
MUJERES EVENTO POR MEDALLA DE ORO - Final | |||
ARG | Ana Gallay, Georgina Klug | 2 | |
CUB | Lianma Flores, Leila Martinez | 1 |
Esgrima
HOMBRES ESPADA INDIVIDUAL BRONZE MEDALISTS - Final | |||
CAN | Hughes Boisvert-Simard | ||
USA | Jason Pryor |
HOMBRES ESPADA INDIVIDUAL EVENTO POR MEDALLA DE ORO - Final | |||
VEN | Ruben Dario Limardo Gascon | 15 | |
ARG | Jose Dominguez | 6 |
MUJERES ESPADA INDIVIDUAL BRONZE MEDALISTS - Final | |||
BRA | Nathalie Moellhausen | ||
VEN | Maria Martinez |
MUJERES ESPADA INDIVIDUAL EVENTO POR MEDALLA DE ORO - Final | |||
USA | Katharine Holmes | 15 | |
DOM | Violeta Ramirez Peguero | 14 |
Fútbol
HOMBRES EVENTO PRELIMINAR, TRI VS MEX - Final | |||
MEX | 4 | ||
TTO | 2 |
HOMBRES EVENTO PRELIMINAR, URU VS PAR - Final | |||
PAR | 0 | ||
URU | 1 |
Sóftbol
MUJERES JUEGO - RONDA PRELIMINAR, BRA VS DOM - Final | |||
BRA | 2 | ||
DOM | 1 |
MUJERES JUEGO - RONDA PRELIMINAR, CAN VS USA - Final | |||
CAN | 0 | ||
USA | 7 |
MUJERES JUEGO - RONDA PRELIMINAR, PUR VS CUB - Final | |||
CUB | 2 | ||
PUR | 3 |
Tenis de mesa
HOMBRES EQUIPO - Final | |||
BRA | Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | ||
PAR | Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | ||
CAN | Eugene Wang, Pierre-Luc Theriault, Marko Medjugorac | ||
PUR | Brian Afanador, Daniel Gonzalez, Hector Berrios |
HOMBRES EQUIPO FINAL - Final | |||
BRA | Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | 3 | |
PAR | Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | 0 |
HOMBRES EQUIPO SEMIFINAL 1 - Final | |||
BRA | Hugo Calderano, Gustavo Tsuboi, Thiago Monteiro | 3 | |
CAN | Eugene Wang, Pierre-Luc Theriault, Marko Medjugorac | 0 |
HOMBRES EQUIPO SEMIFINAL 2 - Final | |||
PAR | Alejandro Toranzos, Marcelo Aguirre, Axel Gavilan | 3 | |
PUR | Brian Afanador, Daniel Gonzalez, Hector Berrios | 0 |
EQUIPO (MUJERES) - Final | |||
USA | Jiaqi Zheng, Yue Wu, Lily Zhang | ||
BRA | Lin Gui, Caroline Kumahara, Ligia Silva | ||
CAN | Mo Zhang, Anqi Luo, Alicia Cote | ||
PUR | Adriana Diaz, Melanie Diaz, Carelyn Cordero |
EQUIPO (MUJERES) FINAL - Final | |||
BRA | Lin Gui, Caroline Kumahara, Ligia Silva | 0 | |
USA | Jiaqi Zheng, Yue Wu, Lily Zhang | 3 |
EQUIPO (MUJERES) SEMIFINAL 1 - Final | |||
CAN | Mo Zhang, Anqi Luo, Alicia Cote | 0 | |
USA | Jiaqi Zheng, Yue Wu, Lily Zhang | 3 |
EQUIPO (MUJERES) SEMIFINAL 2 - Final | |||
BRA | Lin Gui, Caroline Kumahara, Ligia Silva | 3 | |
PUR | Adriana Diaz, Melanie Diaz, Carelyn Cordero | 1 |
Taekwondo
HOMBRES -80KG - Final | |||
CUB | Jose Cobas | ||
DOM | Moises Hernandez | ||
MEX | Rene Lizarraga | ||
USA | Steven Lopez |
HOMBRES -80KG BRONZE MEDAL A - Final | |||
CAN | Chris Iliesco | 8 | |
MEX | Rene Lizarraga | 9 |
HOMBRES -80KG BRONZE MEDAL B - Final | |||
USA | Steven Lopez | 7 | |
VEN | Javier Medina | 3 |
HOMBRES -80KG FINAL - Final | |||
CUB | Jose Cobas | 10 | |
DOM | Moises Hernandez | 9 |
MUJERES -67KG - Final | |||
USA | Paige Mcpherson | ||
MEX | Victoria Heredia | ||
ARG | Alexis Arnoldt | ||
CUB | Daima Villalon |
MUJERES -67KG BRONZE MEDAL A - Final | |||
ARG | Alexis Arnoldt | 5 | |
BRA | Julia Vasconcelos | 1 |
MUJERES -67KG BRONZE MEDAL B - Final | |||
CRC | Katherine Alvarado | 3 | |
CUB | Daima Villalon | 9 |
MUJERES -67KG FINAL - Final | |||
MEX | Victoria Heredia | 1 | |
USA | Paige Mcpherson | 13 |
Track & Field
HOMBRES 10000M - Final | |||
CAN | Mohammed Ahmed | ||
USA | Aron Rono | ||
MEX | Juan Luis Barrios |
HOMBRES 100M RONDA 1 - Final | |||
1 | CAN | Andre De Grasse | 10.06 Q |
2 | JAM | Jason Livermore | 10.09 Q |
3 | CAY | Kemar Hyman | 10.14 Q |
4 | DOM | Yancarlos Martinez | 10.14 Q |
5 | ANT | Daniel Bailey | 10.16 q |
6 | BRA | Vitor Hugo Dos Santos | 10.31 |
7 | SKN | Brijesh Lawrence | 10.31 |
8 | BAH | Johnathan Farquharson | 10.48 |
HON | Rolando Palacios | DC |
HOMBRES 100M RONDA 2 - Final | |||
1 | USA | BeeJay Lee | 9.99 Q |
2 | BAR | Ramon Gittens | 10.03 Q |
3 | SKN | Antoine Adams | 10.11 Q |
4 | JAM | Sheldon Mitchell | 10.14 Q |
5 | CUB | Reynier Mena | 10.18 q |
6 | COL | Diego Palomeque | 10.44 |
7 | TTO | Marcus Duncan | 10.52 |
CAN | Gavin Smellie | DC |
HOMBRES 100M RONDA 3 - Final | |||
1 | TTO | Keston Bledman | 9.95 Q |
2 | USA | Remontay McClain | 9.99 Q |
3 | BAH | Shavez Hart | 10.13 Q |
4 | BAR | Levi Cardogan | 10.18 Q |
5 | DOM | Stanly Del Carmen | 10.19 q |
6 | HAI | Darell Wesh | 10.24 q |
BRA | Jose Carlos Moreira | DC | |
GUY | Adam Harris | DNF |
HOMBRES 100M RONDA 4 | |||
Agendado para 11:10 AM ET |
HOMBRES 3000M CARRERA CON OBSTÁCULOS - Final | |||
CAN | Matt Hughes | 8:32.18 | |
CAN | Alexandre Genest | 8:33.83 | |
USA | Cory Leslie | 8:36.83 |
HOMBRES 3000M CARRERA CON OBSTÁCULOS FINAL - Abandonado | |||
BRA | Jean Carlos Machado | 9:04.21 | |
CAN | Matt Hughes | 8:32.18 | |
CAN | Alexandre Genest | 8:33.83 | |
CHI | Mauricio Valdivia | 8:52.72 | |
CHI | Enzo Yanez | 9:07.75 | |
DOM | Alvaro Abreu, Alvaro Abreu | 9:10.47 | |
DOM | Alvaro Abreu, Alvaro Abreu | ||
MEX | Luis Ibarra | 8:57.70 | |
USA | Cory Leslie | 8:36.83 | |
USA | Donnie Cowart | 8:49.00 | |
Resultados Completos Hombres 3,000-meter steeplechase » |
HOMBRES SALTO LARGO QUALIFYING GRUPO A - Final | |||
1 | USA | Marquise Goodwin | 8.05 Q |
2 | URU | Emiliano Lasa | 8.01 Q |
3 | BRA | Higor Alves | 7.86 q |
4 | BER | Tyrone Smith | 7.72 q |
5 | JAM | Damar Forbes | 7.67 q |
6 | ARU | Quincy Breell | 7.60 q |
7 | CHI | Daniel Pineda | 7.59 q |
8 | CAN | Jharyl Bowery | 7.52 |
9 | ISV | Leon Hunt | 7.31 |
HOMBRES SALTO LARGO QUALIFYING GRUPO B - Final | |||
1 | USA | Jeffery Henderson | 8.18 Q |
2 | VEN | Diego Hernandez | 7.89 q |
3 | MEX | Luis Rivera | 7.85 q |
4 | CUB | Yunior Diaz | 7.76 q |
5 | PER | Jorge Mc Farlane | 7.52 q |
6 | BRA | Alexsandro De Melo | 7.51 |
7 | CAN | Stevens Dorcelus | 7.40 |
8 | DMA | David Registe | 7.02 |
HOMBRES SALTO CON PÉRTIGA - Final | |||
CAN | Shawnacy Barber | 5.80 | |
ARG | German Chiaraviglio | 5.75 | |
USA | Jake Blankenship | 5.40 | |
USA | Mark Hollis | 5.40 |
HOMBRES SALTO CON PÉRTIGA FINAL - Final | |||
1 | CAN | Shawnacy Barber | 5.80 |
2 | ARG | German Chiaraviglio | 5.75 |
3 | USA | Jake Blankenship | 5.40 |
3 | USA | Mark Hollis | 5.40 |
5 | CUB | Lazaro Borges | 5.40 |
6 | CAN | Jason Wurster | 5.00 |
6 | ECU | Jose Rodolfo Pacho | 5.00 |
HOMBRES IMPULSO DE BALA - Final | |||
JAM | O'Dayne Richards | 21.69 | |
CAN | Timothy Nedow | 20.53 | |
ARG | German Lauro | 20.24 |
HOMBRES IMPULSO DE BALA FINAL - Final | |||
1 | JAM | O'Dayne Richards | 21.69 |
2 | CAN | Timothy Nedow | 20.53 |
3 | ARG | German Lauro | 20.24 |
4 | USA | Darrell Hill | 20.10 |
5 | USA | Jonathan Jones | 19.88 |
6 | BRA | Darlan Romani | 19.74 |
7 | DMA | Dillon Simon | 19.55 |
8 | MEX | Stephen Saenz | 18.58 |
9 | JAM | Raymond Brown | 18.39 |
10 | CAN | Timothy Hendry-Gallagher | 18.24 |
Resultados Completos Hombres shot put » |
MUJERES 100M RONDA 1 - Final | |||
1 | TTO | Kelly Ann Baptiste | 11.07 Q |
2 | ECU | Angela Tenorio | 11.17 Q |
3 | JAM | Schillonie Calvert | 11.27 Q |
4 | CUB | Arialis Gandulla | 11.37 Q |
5 | CAN | Crystal Emmanuel | 11.41 q |
6 | VEN | Andrea Purica | 11.53 |
7 | BIZ | Kaina Martinez | 11.69 |
MUJERES 100M RONDA 2 - Final | |||
1 | USA | Barbara Pierre | 10.92 Q |
2 | BRA | Rosangela Santos | 11.08 Q |
3 | TTO | Semoy Hackett | 11.17 Q |
4 | ISV | Tahesia Harrigan-Scott | 11.19 Q |
5 | CHI | Isidora Jimenez | 11.33 q |
6 | CUB | Dulaimi Odelin | 11.44 |
7 | CRC | Sharolyn Joseph | 11.46 |
8 | SKN | Marecia Pemberton | 11.68 |
MUJERES 100M RONDA 3 - Final | |||
1 | BRA | Ana Claudia Silva | 10.96 Q |
2 | CAN | Khamica Bingham | 11.00 Q |
3 | USA | Morolake Akinosun | 11.12 Q |
4 | ISV | Laverne Jones | 11.14 Q |
5 | JAM | Sherone Simpson | 11.18 q |
6 | ECU | Narcisa Landazuri | 11.33 q |
7 | VEN | Nediam Vargas | 11.43 |
8 | SKN | Shenel Crooke | 11.43 |
MUJERES 100M RONDA 4 | |||
Agendado para 10:30 AM ET |
MUJERES 100M VALLAS - Final | |||
USA | Queen Harrison | 12.52 | |
USA | Tenaya Jones | 12.84 | |
CAN | Nikkita Holder | 12.85 |
MUJERES 100M VALLAS FINAL - Final | |||
1 | USA | Queen Harrison | 12.52 |
2 | USA | Tenaya Jones | 12.84 |
3 | CAN | Nikkita Holder | 12.85 |
4 | JAM | Kimberly Laing | 12.95 |
5 | CAN | Phylicia George | 13.00 |
6 | COL | Briggite Merlano | 13.24 |
7 | BAR | Kierre Beckles | 13.24 |
8 | PAN | Yvette Lewis | 13.29 |
MUJERES 100M VALLAS SEMIFINAL 1 - Final | |||
1 | USA | Tenaya Jones | 12.81 Q |
2 | JAM | Kimberly Laing | 12.86 Q |
3 | PAN | Yvette Lewis | 12.92 Q |
4 | CAN | Phylicia George | 13.00 q |
5 | COL | Briggite Merlano | 13.01 q |
6 | BRA | Adelly Santos | 13.08 |
7 | BAR | Akela Jones | 13.10 |
8 | BAH | Adanaca Brown | 13.18 |
MUJERES 100M VALLAS SEMIFINAL 2 - Final | |||
1 | USA | Queen Harrison | 12.72 Q |
2 | CAN | Nikkita Holder | 12.96 Q |
3 | BAR | Kierre Beckles | 13.14 Q |
4 | DOM | Lavonne Idlette | 13.14 |
5 | BAH | Devynne Charlton | 13.22 |
6 | BRA | Fabiana Moraes | 13.28 |
7 | VEN | Genesis Romero | 13.37 |
8 | CUB | Belkis Milanes | 13.45 |
9 | JAM | Monique Morgan | NI |
MUJERES 400M VALLAS SEMIFINAL 1 - Final | |||
1 | TTO | Sparkle McKnight | 56.56 Q |
2 | MEX | Zudikey Rodriguez | 57.64 Q |
3 | CRC | Sharolyn Scott | 57.76 Q |
4 | CAN | Sage Watson | 58.36 |
5 | JAM | Ristananna Tracey | 58.62 |
6 | BRA | Jailma De Lima | 58.72 |
7 | VEN | Magdalena Mendoza | 58.95 |
USA | Kori Carter | NI |
MUJERES 400M VALLAS SEMIFINAL 2 - Final | |||
1 | USA | Shamier Little | 56.08 Q |
2 | CAN | Sarah Wells | 56.77 Q |
3 | CUB | Zurian Hechavarria | 56.82 Q |
4 | URU | Deborah Rodriguez | 56.86 q |
5 | HAI | Jessica Gelibert | 57.58 q |
6 | JAM | Samantha Elliott | 58.30 |
7 | TTO | Josanne Lucas | 1:00.30 |
8 | GUY | Jenea McCammon | 1:03.21 |
MUJERES 5000M - Final | |||
BRA | Juliana Paula Dos Santos | 15:45.97 | |
MEX | Brenda Flores | 15:47.19 | |
USA | Kellyn Taylor | 15:52.78 |
MUJERES 5000M FINAL - Final | |||
1 | BRA | Juliana Paula Dos Santos | 15:45.97 |
2 | MEX | Brenda Flores | 15:47.19 |
3 | USA | Kellyn Taylor | 15:52.78 |
4 | CUB | Yudileyvis Castillo | 15:59.44 |
5 | USA | Alisha Williams | 16:01.59 |
6 | ECU | Maria Pastuna | 16:06.63 |
7 | CAN | Jessica O'Connell | 16:08.41 |
8 | CAN | Natasha Labeaud | 16:17.40 |
9 | COL | Carolina Tabares | 16:17.62 |
10 | BRA | Tatiele Roberta De Carvalho | 16:27.09 |
Resultados Completos Mujeres 5,000 meters » |
MUJERES 800M SEMIFINAL 1 - Final | |||
1 | BRA | Flavia De Lima | 2:02.39 Q |
2 | USA | Alysia Montano | 2:02.95 Q |
3 | CAN | Jessica Smith | 2:03.34 Q |
4 | MEX | Gabriela Medina | 2:03.94 q |
5 | TTO | Aleena Brooks | 2:07.84 |
6 | PUR | Alethia Marrero | 2:11.39 |
7 | CUB | Sahily Diago | 2:13.72 |
MUJERES 800M SEMIFINAL 2 - Final | |||
1 | CUB | Rose Mary Almanza | 2:04.39 Q |
2 | CAN | Melissa Bishop | 2:04.51 Q |
3 | USA | Phoebe Wright | 2:04.88 Q |
4 | JAM | Kimarra Mcdonald | 2:05.72 q |
5 | BRA | Erika Lima | 2:06.44 |
6 | MEX | Cristina Guevara | 2:08.11 |
7 | BAR | Sonia Gaskin | 2:09.01 |
MUJERES LANZAMIENTO DE MARTILLO - Final | |||
VEN | Rosa Rodriguez | ||
USA | Amber Campbell | ||
CAN | Sultana Frizell |
MUJERES LANZAMIENTO DE MARTILLO FINAL - Final | |||
1 | VEN | Rosa Rodriguez | 71.61 |
2 | USA | Amber Campbell | 71.22 |
3 | CAN | Sultana Frizell | 69.51 |
4 | USA | Deanna Price | 68.84 |
5 | CUB | Yirisleydi Ford | 65.73 |
6 | CUB | Ariannis Vichy | 65.60 |
7 | ARG | Jennifer Dahlgren | 65.33 |
CAN | Heather Steacy | NM | |
JAM | Daina Levy | NM |
MUJERES LANZAMIENTO DE JABALINA - Final | |||
CAN | Elizabeth Gleadle | 62.83 | |
USA | Kara Winger | 61.44 | |
BRA | Jucilene De Lima | 60.42 |
MUJERES LANZAMIENTO DE JABALINA FINAL - Final | |||
1 | CAN | Elizabeth Gleadle | 62.83 |
2 | USA | Kara Winger | 61.44 |
3 | BRA | Jucilene De Lima | 60.42 |
4 | BRA | Laila Domingos | 58.19 |
5 | COL | Flor Denis Ruiz | 58.08 |
6 | CUB | Yulenmis Aguilar | 57.87 |
7 | CAN | Melissa Fraser | 52.20 |
8 | USA | Hannah Carson | 51.93 |
MUJERES TRIPLE SALTO - Final | |||
COL | Caterine Ibarguen | ||
BRA | Keila Costa | ||
COL | Yosiry Urrutia |
MUJERES TRIPLE SALTO FINAL - Final | |||
1 | COL | Caterine Ibarguen | 15.08 |
2 | BRA | Keila Costa | 14.50 |
3 | COL | Yosiry Urrutia | 14.38 |
4 | VEN | Yulimar Rojas | 14.37 |
5 | CUB | Dailenys Alcantara | 14.04 |
6 | CUB | Liadagmis Povea | 13.97 |
7 | USA | Christina Epps | 13.85 |
8 | TTO | Ayanna Alexander | 13.83 |
9 | JAM | Shanieka Thomas | 13.74 |
10 | BAH | Tamara Myers | 13.57 |
Resultados Completos Mujeres triple jump » |
Voleibol
HOMBRES EVENTO PRELIMINAR, BRA VS ARG - Final | |||
ARG | 0 | ||
BRA | 3 |
HOMBRES EVENTO PRELIMINAR, CAN VS USA - Final | |||
CAN | 3 | ||
USA | 2 |
HOMBRES EVENTO PRELIMINAR, CUB VS COL - Final | |||
COL | 0 | ||
CUB | 3 |
HOMBRES EVENTO PRELIMINAR, MEX VS PUR - Final | |||
MEX | 0 | ||
PUR | 3 |
0 comentarios:
Publicar un comentario