Lideres Liga Americana
| PROMEDIO BATEO LA | Prom | |
Jason Kipnis | 1. Jason Kipnis, CLE | .354 |
| 2. Miguel Cabrera, DET | .351 | |
| 3. Prince Fielder, TEX | .338 | |
| 4. Mike Moustakas, KC | .327 | |
| 5. Nelson Cruz, SEA | .308 | |
| Lista Completa | ||
Líderes Liga Nacional
| PROMEDIO BATEO LN | Prom | |
Paul Goldschmidt | 1. Paul Goldschmidt, ARI | .355 |
| 2. Dee Gordon, MIA | .354 | |
| 3. Bryce Harper, WSH | .339 | |
| 4. Yunel Escobar, WSH | .325 | |
| 5. Nori Aoki, SF | .317 | |
| Lista Completa | ||
| JONRONES LA | HR | |
Albert Pujols | 1. Albert Pujols, LAA | 23 |
| 2. Nelson Cruz, SEA | 19 | |
| 2. Luis Valbuena, HOU | 19 | |
| 4. Mark Teixeira, NYY | 18 | |
| 4. Mike Trout, LAA | 18 | |
| Lista Completa | ||
| JONRONES LN | HR | |
Giancarlo Stanton | 1. Giancarlo Stanton, MIA | 26 |
| 2. Bryce Harper, WSH | 24 | |
| 3. Todd Frazier, CIN | 23 | |
| 4. Paul Goldschmidt, ARI | 19 | |
| 4. Nolan Arenado, COL | 19 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LA | RBI | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 52 |
| 2. Stephen Vogt, OAK | 51 | |
| 3. Jose Bautista, TOR | 50 | |
| 4. Mark Teixeira, NYY | 49 | |
| 5. Albert Pujols, LAA | 47 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LN | RBI | |
Giancarlo Stanton | 1. Giancarlo Stanton, MIA | 66 |
| 2. Nolan Arenado, COL | 58 | |
| 3. Bryce Harper, WSH | 57 | |
| 3. Paul Goldschmidt, ARI | 57 | |
| 5. Todd Frazier, CIN | 48 | |
| Lista Completa | ||
| VICTORIAS LA | G | |
Felix Hernandez | 1. Felix Hernandez, SEA | 10 |
| 2. Chris Archer, TB | 9 | |
| 3. Dallas Keuchel, HOU | 8 | |
| 3. Sonny Gray, OAK | 8 | |
| 3. Collin McHugh, HOU | 8 | |
| Lista Completa | ||
| VICTORIAS LN | G | |
Gerrit Cole | 1. Gerrit Cole, PIT | 11 |
| 2. Michael Wacha, STL | 9 | |
| 2. Bartolo Colon, NYM | 9 | |
| 4. Max Scherzer, WSH | 8 | |
| 4. Carlos Martinez, STL | 8 | |
| Lista Completa | ||
| ERA LA | PCL | |
Sonny Gray | 1. Sonny Gray, OAK | 1.95 |
| 2. Chris Archer, TB | 2.10 | |
| 3. Dallas Keuchel, HOU | 2.35 | |
| 4. David Price, DET | 2.42 | |
| 5. Jake Odorizzi, TB | 2.47 | |
| Lista Completa | ||
| EFECTIVIDAD LN | PCL | |
Zack Greinke | 1. Zack Greinke, LAD | 1.70 |
| 2. Max Scherzer, WSH | 1.76 | |
| 3. Gerrit Cole, PIT | 1.78 | |
| 4. Shelby Miller, ATL | 1.99 | |
| 5. A.J. Burnett, PIT | 2.05 | |
| Lista Completa | ||
| RESCATES LA | SALV | |
Glen Perkins | 1. Glen Perkins, MIN | 23 |
| 2. Zach Britton, BAL | 20 | |
| 2. Huston Street, LAA | 20 | |
| 4. Brad Boxberger, TB | 19 | |
| 5. Andrew Miller, NYY | 17 | |
| Lista Completa | ||
| RESCATES LN | SALV | |
Mark Melancon | 1. Mark Melancon, PIT | 24 |
| 2. Trevor Rosenthal, STL | 22 | |
| 3. Drew Storen, WSH | 21 | |
| 4. Jason Grilli, ATL | 20 | |
| 5. Jeurys Familia, NYM | 19 | |
| Lista Completa | ||
| AL WINS ABOVE REPLACEMENT | WAR | |
Jason Kipnis | 1. Jason Kipnis, CLE | 4.6 |
| 2. Mike Trout, LAA | 4.1 | |
| 3. Josh Donaldson, TOR | 4.0 | |
| 4. Miguel Cabrera, DET | 3.8 | |
| 5. Manny Machado, BAL | 3.6 | |
| Lista Completa | ||
| NL WINS ABOVE REPLACEMENT | WAR | |
Bryce Harper | 1. Bryce Harper, WSH | 5.3 |
| 2. Paul Goldschmidt, ARI | 5.1 | |
| 3. Todd Frazier, CIN | 3.9 | |
| 4. Giancarlo Stanton, MIA | 3.5 | |
| 4. Nolan Arenado, COL | 3.5 | |
| Lista Completa | ||
0 comentarios:
Publicar un comentario